Technical Details |
اسمارت ست پرو 38 |
Smart Set Pro 38 |
Smart Set Pro 19 |
| Egg Capacity | 38،400 | 38،400 | 19،200 |
| Height / Width /Depth(mm) | 2،459 / 4،184 / 2،600 | 2،459 / 2،344 / 4،938 | 2،459 / 2،344 / 2،600 |
| Setter Tray / Wagon Number | 8 / 256 | 8 / 256 | 4 / 128 |
| Heating | Radiator or Electronic Uniform Heating System in each part of the setter | ||
| Cooling | Water-based Cooling System | ||
| Humidifier | Nozzle Spray | ||
| Ventilation System | Air Pump System | ||
| Hatchery Control | Smart touch user interface | ||
| AMF (optional) | Active contorl of air conditioning (Adaptive Metabolic Feedback/AMF) | ||
| ESM (optional) | Power consumption control system (Energy Saving Module/ESM) | ||
Technical Details |
Smart Set Pro 115 |
Smart Set Pro 77 |
Smart Set Pro 57 |
| Egg Capacity | 115،200 | 76،800 | 57،600 |
| Height / Width / Depth (mm) | 2،459 / 4،184 / 7276 | 2،459 / 4،184 / 4،938 | 2،459 / 2،344 / 7،276 |
| Setter Tray / Wagon Number | 24 / 768 | 16 / 512 | 12 / 384 |
| Heating | Radiator or Electronic Uniform Heating System in each part of the setter | ||
| Cooling | Water-based cooling System | ||
| Humidifier | Nozzle Spray | ||
| Ventilation | Air Pump system | ||
| Hatchery control | Smart touch user interface | ||
| AMF (optional) | Active control of air conditioning (Adaptive Metabolic Feedback / AMF) | ||
| ESM (optional) | Power consumption control system (Energy Saving Module / ESM) | ||
